<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to avoid making boring presentations</title>
	<atom:link href="http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/</link>
	<description>The personal web site of Eirik Solheim</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dirk</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-25679</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-25679</guid>
		<description>Great stuff, thank you for sharing.

I think that the presentation style is more important than the format, because I sometimes give presentations and receive excellent feedback, even though I have forgotten that I had a slide show and only showed the introductory slide...

Best wishes,
Dirk</description>
		<content:encoded><![CDATA[<p>Great stuff, thank you for sharing.</p>
<p>I think that the presentation style is more important than the format, because I sometimes give presentations and receive excellent feedback, even though I have forgotten that I had a slide show and only showed the introductory slide&#8230;</p>
<p>Best wishes,<br />
Dirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Karen Horn &#124; Prof. Joachim Starbatty &#124; Laudatio richtig gemacht &#124; Erfolg als Redner</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-21913</link>
		<dc:creator>Dr. Karen Horn &#124; Prof. Joachim Starbatty &#124; Laudatio richtig gemacht &#124; Erfolg als Redner</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-21913</guid>
		<description>[...] brachte Folien mit – und niemand im Auditorium vermisste etwas, dass hier ohne die üblichen Bullet-Point-Listen gesprochen wurde, war gut. Es lebe die klassische Rede! (Thilo von Trotha, der Gründer des [...]</description>
		<content:encoded><![CDATA[<p>[...] brachte Folien mit – und niemand im Auditorium vermisste etwas, dass hier ohne die üblichen Bullet-Point-Listen gesprochen wurde, war gut. Es lebe die klassische Rede! (Thilo von Trotha, der Gründer des [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HC SVNT DRACONES &#187; Presentasjoner med LaTeX</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-4158</link>
		<dc:creator>HC SVNT DRACONES &#187; Presentasjoner med LaTeX</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-4158</guid>
		<description>[...] Eirik Solheim: How to avoid making boring presentations [...]</description>
		<content:encoded><![CDATA[<p>[...] Eirik Solheim: How to avoid making boring presentations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso.com &#187; Essential equipment for your presentation</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-1022</link>
		<dc:creator>eirikso.com &#187; Essential equipment for your presentation</dc:creator>
		<pubDate>Mon, 15 Oct 2007 14:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-1022</guid>
		<description>[...] immediately. And some valuable advice from earlier eirikso articles here: Working with one slide How to avoid making boring presentations Presenting [...]</description>
		<content:encoded><![CDATA[<p>[...] immediately. And some valuable advice from earlier eirikso articles here: Working with one slide How to avoid making boring presentations Presenting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eirikso</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-1021</link>
		<dc:creator>Eirikso</dc:creator>
		<pubDate>Sun, 15 Apr 2007 16:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-1021</guid>
		<description>Now that&#039;s a compliment! Thanks.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s a compliment! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-1020</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 15 Apr 2007 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-1020</guid>
		<description>I  downloaded the presentation.pdf sort of by accident and it opened in preview. I just quickly clicked through the presentation ... and in about 30 seconds, understood digital imagery better then I ever had.</description>
		<content:encoded><![CDATA[<p>I  downloaded the presentation.pdf sort of by accident and it opened in preview. I just quickly clicked through the presentation &#8230; and in about 30 seconds, understood digital imagery better then I ever had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hessel</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-1019</link>
		<dc:creator>Hessel</dc:creator>
		<pubDate>Sun, 24 Dec 2006 15:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-1019</guid>
		<description>Very interesting article!

Please, have a look at http://www.speedsliding.com

SpeedSliding is an excellent way to get your point across in only 5 minutes!

It&#039;s free, you can download a template and have fun!

Best wishes for 2007 - Hessel</description>
		<content:encoded><![CDATA[<p>Very interesting article!</p>
<p>Please, have a look at <a href="http://www.speedsliding.com" rel="nofollow">http://www.speedsliding.com</a></p>
<p>SpeedSliding is an excellent way to get your point across in only 5 minutes!</p>
<p>It&#8217;s free, you can download a template and have fun!</p>
<p>Best wishes for 2007 &#8211; Hessel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eirikso</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-1018</link>
		<dc:creator>Eirikso</dc:creator>
		<pubDate>Thu, 12 Oct 2006 10:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-1018</guid>
		<description>Thank you. Sounds very interesting, I&#039;ll check it out!</description>
		<content:encoded><![CDATA[<p>Thank you. Sounds very interesting, I&#8217;ll check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Beyond Bullet Points</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-1017</link>
		<dc:creator>Johan Beyond Bullet Points</dc:creator>
		<pubDate>Thu, 12 Oct 2006 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-1017</guid>
		<description>Hi

I am looking out through Google Alerts for &quot;boring presentations&quot; as I want to update my lens on Squidoo.

Well done on a great post. Before I decided to post I searched for &quot;Beyond Bullet Points&quot; and could not find any. If you are familiar with it then,  &quot;sorry friend&quot;.

I use Beyond Bullet Points everyday enjoy the freedom and creativity it allows using PowerPoint.

Beyond Bullet Points (BBP) is a add-on to PP and you can find the book on it at Amazon.

Using screen cast of my BBP PowerPoint slides make it easy to distribute it on the net, and on CD business cards.

I will keep in touch with a great blog.

Regards

Johan Horak</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am looking out through Google Alerts for &#8220;boring presentations&#8221; as I want to update my lens on Squidoo.</p>
<p>Well done on a great post. Before I decided to post I searched for &#8220;Beyond Bullet Points&#8221; and could not find any. If you are familiar with it then,  &#8220;sorry friend&#8221;.</p>
<p>I use Beyond Bullet Points everyday enjoy the freedom and creativity it allows using PowerPoint.</p>
<p>Beyond Bullet Points (BBP) is a add-on to PP and you can find the book on it at Amazon.</p>
<p>Using screen cast of my BBP PowerPoint slides make it easy to distribute it on the net, and on CD business cards.</p>
<p>I will keep in touch with a great blog.</p>
<p>Regards</p>
<p>Johan Horak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso.com &#187; Blog Archive &#187; How to make illustrations even if you can&#8217;t draw</title>
		<link>http://eirikso.com/2005/11/08/how-to-avoid-making-boring-presentations/comment-page-1/#comment-1016</link>
		<dc:creator>eirikso.com &#187; Blog Archive &#187; How to make illustrations even if you can&#8217;t draw</dc:creator>
		<pubDate>Fri, 23 Jun 2006 01:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=217#comment-1016</guid>
		<description>[...] Related story: How to avoid making boring presentations [...]</description>
		<content:encoded><![CDATA[<p>[...] Related story: How to avoid making boring presentations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

