<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool statistics for your site: Have a mint!</title>
	<atom:link href="http://eirikso.com/2005/11/17/cool-statistics-for-your-site-have-a-mint/feed/" rel="self" type="application/rss+xml" />
	<link>http://eirikso.com/2005/11/17/cool-statistics-for-your-site-have-a-mint/</link>
	<description>The personal web site of Eirik Solheim</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: www.eirikso.com &#187; Blog Archive &#187; Essential plugins for WP</title>
		<link>http://eirikso.com/2005/11/17/cool-statistics-for-your-site-have-a-mint/comment-page-1/#comment-1084</link>
		<dc:creator>www.eirikso.com &#187; Blog Archive &#187; Essential plugins for WP</dc:creator>
		<pubDate>Tue, 29 Nov 2005 21:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=223#comment-1084</guid>
		<description>[...] StatTraq This plugin will allow you to keep track of every hit on your public WordPress site. It seems like StatTraq gives a very low hit rate because of the wp-cache plugin that I also run. However, I run StatTraq mainly to create the &#8220;most popular&#8221; lists on my site, and as long as all posts are treated equal this works fine regardless of the fact that StatTraq does not count all visitors. I use Mint to keep track of visitors and referrers. [...]</description>
		<content:encoded><![CDATA[<p>[...] StatTraq This plugin will allow you to keep track of every hit on your public WordPress site. It seems like StatTraq gives a very low hit rate because of the wp-cache plugin that I also run. However, I run StatTraq mainly to create the &#8220;most popular&#8221; lists on my site, and as long as all posts are treated equal this works fine regardless of the fact that StatTraq does not count all visitors. I use Mint to keep track of visitors and referrers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Arthur</title>
		<link>http://eirikso.com/2005/11/17/cool-statistics-for-your-site-have-a-mint/comment-page-1/#comment-1083</link>
		<dc:creator>John Arthur</dc:creator>
		<pubDate>Wed, 23 Nov 2005 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/?p=223#comment-1083</guid>
		<description>I haven&#039;t tried mint myself but google just made parts of their recently aquired Urchin software awailable for free at http://www.google.com/analytics/ . It doesn&#039;t require much of an installation and works perfectly with for blogger.com and similar tools.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried mint myself but google just made parts of their recently aquired Urchin software awailable for free at <a href="http://www.google.com/analytics/" rel="nofollow">http://www.google.com/analytics/</a> . It doesn&#8217;t require much of an installation and works perfectly with for blogger.com and similar tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->