<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make illustrations even if you can&#8217;t draw</title>
	<atom:link href="http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/</link>
	<description>The personal web site of Eirik Solheim</description>
	<lastBuildDate>Tue, 22 May 2012 12:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: eirikso</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-107865</link>
		<dc:creator>eirikso</dc:creator>
		<pubDate>Tue, 20 Mar 2012 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-107865</guid>
		<description>Indeed. Hence the title of this post. I manage to make illustrations to help explaining something complicated, but art? Nice looking proper drawings? Nope... You don&#039;t have to sugar coat anything regarding my lack of such skills. :-)</description>
		<content:encoded><![CDATA[<p>Indeed. Hence the title of this post. I manage to make illustrations to help explaining something complicated, but art? Nice looking proper drawings? Nope&#8230; You don&#8217;t have to sugar coat anything regarding my lack of such skills. <img src='http://eirikso.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-107813</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 20 Mar 2012 00:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-107813</guid>
		<description>EW!!.. Stick to writing... your drawings SUCK major ass... sorry. I won&#039;t sugar coat it.</description>
		<content:encoded><![CDATA[<p>EW!!.. Stick to writing&#8230; your drawings SUCK major ass&#8230; sorry. I won&#8217;t sugar coat it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPoint</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-97096</link>
		<dc:creator>PowerPoint</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-97096</guid>
		<description>Hi erikso, thanks for providing this. Are you ok if we add an article in our blog with these tips?
It will be published here: http://www.free-power-point-templates.com/articles/</description>
		<content:encoded><![CDATA[<p>Hi erikso, thanks for providing this. Are you ok if we add an article in our blog with these tips?<br />
It will be published here: <a href="http://www.free-power-point-templates.com/articles/" rel="nofollow">http://www.free-power-point-templates.com/articles/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hadden, Sydney</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-70159</link>
		<dc:creator>Craig Hadden, Sydney</dc:creator>
		<pubDate>Wed, 07 Sep 2011 03:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-70159</guid>
		<description>Thanks for your great tutorial! It might work well to create drawings like those used at http://duarte.com/training/tools, which i admire.

As well as Illustrator, Inkscape has a trace function to convert bitmaps to vectors, and Inkscape is free -- and great! Its native format is SVG, but it can export to PNG. Well worth trying!</description>
		<content:encoded><![CDATA[<p>Thanks for your great tutorial! It might work well to create drawings like those used at <a href="http://duarte.com/training/tools" rel="nofollow">http://duarte.com/training/tools</a>, which i admire.</p>
<p>As well as Illustrator, Inkscape has a trace function to convert bitmaps to vectors, and Inkscape is free &#8212; and great! Its native format is SVG, but it can export to PNG. Well worth trying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Sites For This Week &#171; Rue Plumet</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-66035</link>
		<dc:creator>Interesting Sites For This Week &#171; Rue Plumet</dc:creator>
		<pubDate>Thu, 11 Aug 2011 00:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-66035</guid>
		<description>[...] How to make illustrations even if you canâ€™t draw Tagged as: howto photo [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make illustrations even if you canâ€™t draw Tagged as: howto photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melbourne Illustration</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-62946</link>
		<dc:creator>Melbourne Illustration</dc:creator>
		<pubDate>Mon, 18 Jul 2011 09:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-62946</guid>
		<description>An illustration is a displayed visualization form presented as a drawing, painting, photograph or other work of art that is created to elucidate or dictate ...</description>
		<content:encoded><![CDATA[<p>An illustration is a displayed visualization form presented as a drawing, painting, photograph or other work of art that is created to elucidate or dictate &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Musical Harmony Illustration &#171; Hasayang&#039;s Travel and Photos</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-53367</link>
		<dc:creator>Global Musical Harmony Illustration &#171; Hasayang&#039;s Travel and Photos</dc:creator>
		<pubDate>Sun, 01 May 2011 02:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-53367</guid>
		<description>[...] How to make illustrations even if you can’t draw Vector Illustration: 60+ Illustrator Tutorials, Tips and Best Practices How to make custom swooshes [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make illustrations even if you can’t draw Vector Illustration: 60+ Illustrator Tutorials, Tips and Best Practices How to make custom swooshes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHNNY inside®</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-45510</link>
		<dc:creator>JOHNNY inside®</dc:creator>
		<pubDate>Mon, 14 Feb 2011 13:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-45510</guid>
		<description>I guess you inspired others to jump into the design field. Well, you even inspired me to giveaway/share some knowledges adquired through life in painting.

If you want to download the tutorial I&#039;ve done for a software similar to PhotoShop, go and get it for free!

Ouch! The tuto comes in Spanish, but it&#039;s so graphical that anyone with only half brain working can get what I&#039;m teaching there.

[Topics]
1- Meeting the workarea:
http://www.mediafire.com/?xhmmjl2uumd

2- Meeting the workarea (part 2):
http://www.mediafire.com/?jlmvvyyoyum

3- Our first design:
http://www.mediafire.com/?okbkxhzcw45

4- Our first design (part 2)
http://www.mediafire.com/?ynyj4izictz

5- How to create and animated image (in English):
http://www.mediafire.com/?nydmxau1wnt

6- Creating a postcard:
http://www.mediafire.com/?7b87qqlkl5bja5b
* Cool as today is St. Valentine&#039;s. Happy day for everyone.

PS: If you want to keep snooping on my things, then visit:
http://www.mediafire.com/johnny
or just go to:
http://behance.net/johnnyinside</description>
		<content:encoded><![CDATA[<p>I guess you inspired others to jump into the design field. Well, you even inspired me to giveaway/share some knowledges adquired through life in painting.</p>
<p>If you want to download the tutorial I&#8217;ve done for a software similar to PhotoShop, go and get it for free!</p>
<p>Ouch! The tuto comes in Spanish, but it&#8217;s so graphical that anyone with only half brain working can get what I&#8217;m teaching there.</p>
<p>[Topics]<br />
1- Meeting the workarea:<br />
<a href="http://www.mediafire.com/?xhmmjl2uumd" rel="nofollow">http://www.mediafire.com/?xhmmjl2uumd</a></p>
<p>2- Meeting the workarea (part 2):<br />
<a href="http://www.mediafire.com/?jlmvvyyoyum" rel="nofollow">http://www.mediafire.com/?jlmvvyyoyum</a></p>
<p>3- Our first design:<br />
<a href="http://www.mediafire.com/?okbkxhzcw45" rel="nofollow">http://www.mediafire.com/?okbkxhzcw45</a></p>
<p>4- Our first design (part 2)<br />
<a href="http://www.mediafire.com/?ynyj4izictz" rel="nofollow">http://www.mediafire.com/?ynyj4izictz</a></p>
<p>5- How to create and animated image (in English):<br />
<a href="http://www.mediafire.com/?nydmxau1wnt" rel="nofollow">http://www.mediafire.com/?nydmxau1wnt</a></p>
<p>6- Creating a postcard:<br />
<a href="http://www.mediafire.com/?7b87qqlkl5bja5b" rel="nofollow">http://www.mediafire.com/?7b87qqlkl5bja5b</a><br />
* Cool as today is St. Valentine&#8217;s. Happy day for everyone.</p>
<p>PS: If you want to keep snooping on my things, then visit:<br />
<a href="http://www.mediafire.com/johnny" rel="nofollow">http://www.mediafire.com/johnny</a><br />
or just go to:<br />
<a href="http://behance.net/johnnyinside" rel="nofollow">http://behance.net/johnnyinside</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make illustrations even if you can&#039;t draw</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-39106</link>
		<dc:creator>How to make illustrations even if you can&#039;t draw</dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-39106</guid>
		<description>[...] Eirik Solheim Go to How to make illustrations even if you can&#8217;t draw&#160;&#8594;  Published on Tuesday, July 3, 2007 &#183; Permalink  Topics: cartoons, illustrations, [...]</description>
		<content:encoded><![CDATA[<p>[...] Eirik Solheim Go to How to make illustrations even if you can&#8217;t draw&nbsp;&rarr;  Published on Tuesday, July 3, 2007 &middot; Permalink  Topics: cartoons, illustrations, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-07-03</title>
		<link>http://eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/comment-page-1/#comment-25215</link>
		<dc:creator>links for 2007-07-03</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirikso.com/2006/06/22/how-to-make-illustrations-even-if-you-cant-draw/#comment-25215</guid>
		<description>[...] How to make illustrations even if you can’t draw From Eirik Solheim (tags: presentations illustrators illustration cartoons) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make illustrations even if you can’t draw From Eirik Solheim (tags: presentations illustrators illustration cartoons) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

