<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatic geotagging of your images</title>
	<atom:link href="http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/</link>
	<description>The personal web site of Eirik Solheim</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodrigo SEPULVEDA SCHULZ</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-19579</link>
		<dc:creator>Rodrigo SEPULVEDA SCHULZ</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-19579</guid>
		<description>Unclear though whether it supports RAW on the Mac Software. We should find out in the next few days. Comes out tomorrow. Time we started geotagging those 5D Mark II files...</description>
		<content:encoded><![CDATA[<p>Unclear though whether it supports RAW on the Mac Software. We should find out in the next few days. Comes out tomorrow. Time we started geotagging those 5D Mark II files&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-19578</link>
		<dc:creator>eirikso</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-19578</guid>
		<description>Looks like a nice device!</description>
		<content:encoded><![CDATA[<p>Looks like a nice device!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo SEPULVEDA SCHULZ</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-19566</link>
		<dc:creator>Rodrigo SEPULVEDA SCHULZ</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-19566</guid>
		<description>update gadget:
http://www.engadget.com/2009/10/25/phototrackr-mini-geotagging-device-shrinks-down-adds-mac-and-ra/</description>
		<content:encoded><![CDATA[<p>update gadget:<br />
<a href="http://www.engadget.com/2009/10/25/phototrackr-mini-geotagging-device-shrinks-down-adds-mac-and-ra/" rel="nofollow">http://www.engadget.com/2009/10/25/phototrackr-mini-geotagging-device-shrinks-down-adds-mac-and-ra/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul K Egell-Johnsen</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-11005</link>
		<dc:creator>Paul K Egell-Johnsen</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-11005</guid>
		<description>I think I&#039;ll order from Amazon; I&#039;n addition to a qstarz, per your hype ;) I will also order a http://www.geardiary.com/2008/12/09/review-visiontac-vgps-900-multifunction-gps-data-logger/ vgps 900, it has a voice tagging feature, and not least of all an SD slot, which might be invaluable to me, since I don&#039;t forsee carrying around any kind of computer while on vaccation.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll order from Amazon; I&#8217;n addition to a qstarz, per your hype <img src='http://eirikso.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I will also order a <a href="http://www.geardiary.com/2008/12/09/review-visiontac-vgps-900-multifunction-gps-data-logger/" rel="nofollow">http://www.geardiary.com/2008/12/09/review-visiontac-vgps-900-multifunction-gps-data-logger/</a> vgps 900, it has a voice tagging feature, and not least of all an SD slot, which might be invaluable to me, since I don&#8217;t forsee carrying around any kind of computer while on vaccation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-6100</link>
		<dc:creator>eirikso</dc:creator>
		<pubDate>Tue, 23 Dec 2008 10:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-6100</guid>
		<description>I ordered it in Norway from this shop: http://www.elutstyr.no/</description>
		<content:encoded><![CDATA[<p>I ordered it in Norway from this shop: <a href="http://www.elutstyr.no/" rel="nofollow">http://www.elutstyr.no/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul K Egell-Johnsen</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-6099</link>
		<dc:creator>Paul K Egell-Johnsen</dc:creator>
		<pubDate>Tue, 23 Dec 2008 10:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-6099</guid>
		<description>Where did you order your unit? I&#039;m considering the bt-q1000x, but can&#039;t find it on any reputable website (like Amazon).</description>
		<content:encoded><![CDATA[<p>Where did you order your unit? I&#8217;m considering the bt-q1000x, but can&#8217;t find it on any reputable website (like Amazon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-5846</link>
		<dc:creator>eirikso</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-5846</guid>
		<description>Yes. It works very well. Sensitive and fast with a very good antenna. Because I&#039;m on a mac I needed to buy the Mac TravelRecorder software, but that works fine.

If buying one today I would have considered the Gisteq as well. As far as I know they&#039;re now available with the same chipset that the Qstarz use:
http://www.gisteq.com/PhotoTrackr/PhotoTrackrCD110.php
...and they provide native Mac software.

However, it&#039;s difficult to know how it performs. I can confirm that the Qstarz works better than any other GPS I&#039;ve owned when it comes to speed at locking and sensivity in difficult conditions.</description>
		<content:encoded><![CDATA[<p>Yes. It works very well. Sensitive and fast with a very good antenna. Because I&#8217;m on a mac I needed to buy the Mac TravelRecorder software, but that works fine.</p>
<p>If buying one today I would have considered the Gisteq as well. As far as I know they&#8217;re now available with the same chipset that the Qstarz use:<br />
<a href="http://www.gisteq.com/PhotoTrackr/PhotoTrackrCD110.php" rel="nofollow">http://www.gisteq.com/PhotoTrackr/PhotoTrackrCD110.php</a><br />
&#8230;and they provide native Mac software.</p>
<p>However, it&#8217;s difficult to know how it performs. I can confirm that the Qstarz works better than any other GPS I&#8217;ve owned when it comes to speed at locking and sensivity in difficult conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo SEPULVEDA SCHULZ</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-5824</link>
		<dc:creator>Rodrigo SEPULVEDA SCHULZ</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-5824</guid>
		<description>hi, do you still recommend the Q1000P ? - thanks</description>
		<content:encoded><![CDATA[<p>hi, do you still recommend the Q1000P ? &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 3g &#38; geo tagging &#38; XML Google Maps plugin at my blog</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-3752</link>
		<dc:creator>iPhone 3g &#38; geo tagging &#38; XML Google Maps plugin at my blog</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-3752</guid>
		<description>[...] The below example was taken from the following website: [...]</description>
		<content:encoded><![CDATA[<p>[...] The below example was taken from the following website: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-3758</link>
		<dc:creator>eirikso</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-3758</guid>
		<description>Having a GPS built into the camera is a nice feature. But I can see two potential limitations:

1. The connection time to the satellites. Will the GPS in the camera run continuously, or do you have to wait for the satellite lock after shooting an image? A lock could take from a couple of seconds to several minutes. Depending on the chipset and the coverage.

2. I like the fact that I track the whole trip. It&#039;s very nice to have when you look back after a couple of years and don&#039;t remember exactly where you went.</description>
		<content:encoded><![CDATA[<p>Having a GPS built into the camera is a nice feature. But I can see two potential limitations:</p>
<p>1. The connection time to the satellites. Will the GPS in the camera run continuously, or do you have to wait for the satellite lock after shooting an image? A lock could take from a couple of seconds to several minutes. Depending on the chipset and the coverage.</p>
<p>2. I like the fact that I track the whole trip. It&#8217;s very nice to have when you look back after a couple of years and don&#8217;t remember exactly where you went.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->