<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatic geotagging of your images</title>
	<atom:link href="http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/</link>
	<description>The personal web site of Eirik Solheim</description>
	<lastBuildDate>Tue, 22 May 2012 12:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rodrigo A. SEPULVEDA SCHULZ</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-24191</link>
		<dc:creator>Rodrigo A. SEPULVEDA SCHULZ</dc:creator>
		<pubDate>Sun, 30 May 2010 23:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-24191</guid>
		<description>Check http://www.engadget.com/2010/05/30/phototrackr-plus-brings-geotagging-to-nikon-dslrs-leaves-your-h/ why don&#039;t we have one for Canon...</description>
		<content:encoded><![CDATA[<p>Check <a href="http://www.engadget.com/2010/05/30/phototrackr-plus-brings-geotagging-to-nikon-dslrs-leaves-your-h/" rel="nofollow">http://www.engadget.com/2010/05/30/phototrackr-plus-brings-geotagging-to-nikon-dslrs-leaves-your-h/</a> why don&#8217;t we have one for Canon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo A. Sepúlveda Schulz</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-24072</link>
		<dc:creator>Rodrigo A. Sepúlveda Schulz</dc:creator>
		<pubDate>Thu, 20 May 2010 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-24072</guid>
		<description>&lt;strong&gt;Using a Blackberry 9700 GPS to geotag pictures from a Canon EOS 5D Mark II DSLR...&lt;/strong&gt;

I&#039;ve been looking for a while how to add GPS data (geotagging) to the pictures I take with my Canon DSLR. Nikon has a GPS add-on for its cameras, whereas Canon doesn&#039;t. There are a number of possibilities out there,......</description>
		<content:encoded><![CDATA[<p><strong>Using a Blackberry 9700 GPS to geotag pictures from a Canon EOS 5D Mark II DSLR&#8230;</strong></p>
<p>I&#8217;ve been looking for a while how to add GPS data (geotagging) to the pictures I take with my Canon DSLR. Nikon has a GPS add-on for its cameras, whereas Canon doesn&#8217;t. There are a number of possibilities out there,&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-24066</link>
		<dc:creator>eirikso</dc:creator>
		<pubDate>Thu, 20 May 2010 12:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-24066</guid>
		<description>I&#039;m still using my Qstarz. It&#039;s still very sensitive and very accurate, but the process of getting the GPS data out of the device and into my mac is slightly time consuming.

A full device spend a couple of minutes to transfer all its data.

I&#039;m currently using MyTracks for this:
http://www.mytracks4mac.com/myTracks_2.0/Start.html

And I like that Aperture 3.0 have direct support for GPX-files.

But, with multi tasking coming to the iPhone that device is starting to look interesting as well. It could record GPX files directly, it&#039;s a device you always bring with you, and the not-so-good GPS in the iPhone is still good enough to record a track that would let you place your images pretty accurate.

So: I&#039;m currently looking at potential external batteries for my iPhone and want to see if that device could do the trick once multi tasking arrives.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still using my Qstarz. It&#8217;s still very sensitive and very accurate, but the process of getting the GPS data out of the device and into my mac is slightly time consuming.</p>
<p>A full device spend a couple of minutes to transfer all its data.</p>
<p>I&#8217;m currently using MyTracks for this:<br />
<a href="http://www.mytracks4mac.com/myTracks_2.0/Start.html" rel="nofollow">http://www.mytracks4mac.com/myTracks_2.0/Start.html</a></p>
<p>And I like that Aperture 3.0 have direct support for GPX-files.</p>
<p>But, with multi tasking coming to the iPhone that device is starting to look interesting as well. It could record GPX files directly, it&#8217;s a device you always bring with you, and the not-so-good GPS in the iPhone is still good enough to record a track that would let you place your images pretty accurate.</p>
<p>So: I&#8217;m currently looking at potential external batteries for my iPhone and want to see if that device could do the trick once multi tasking arrives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo A. SEPULVEDA SCHULZ</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-24063</link>
		<dc:creator>Rodrigo A. SEPULVEDA SCHULZ</dc:creator>
		<pubDate>Wed, 19 May 2010 22:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-24063</guid>
		<description>Eirik, any update for the best GPS to carry around with a 5D Mark II + best software to use the GPX files on mac OSX ? thanks ! (a Garmin ForeRunner + TrailRunner.app ?)</description>
		<content:encoded><![CDATA[<p>Eirik, any update for the best GPS to carry around with a 5D Mark II + best software to use the GPX files on mac OSX ? thanks ! (a Garmin ForeRunner + TrailRunner.app ?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPS og geotagging &#171; Photo</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-22927</link>
		<dc:creator>GPS og geotagging &#171; Photo</dc:creator>
		<pubDate>Sun, 28 Mar 2010 00:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-22927</guid>
		<description>[...] i å vite nøyaktig hvor bildene er tatt, såkalt geotagging. Både Martin Bekkelund, NRKbeta og Eirik Solheim har alle lengre artikler om geotagging av bilder, disse anbefales om du vil vite [...]</description>
		<content:encoded><![CDATA[<p>[...] i å vite nøyaktig hvor bildene er tatt, såkalt geotagging. Både Martin Bekkelund, NRKbeta og Eirik Solheim har alle lengre artikler om geotagging av bilder, disse anbefales om du vil vite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo SEPULVEDA SCHULZ</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-19579</link>
		<dc:creator>Rodrigo SEPULVEDA SCHULZ</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-19579</guid>
		<description>Unclear though whether it supports RAW on the Mac Software. We should find out in the next few days. Comes out tomorrow. Time we started geotagging those 5D Mark II files...</description>
		<content:encoded><![CDATA[<p>Unclear though whether it supports RAW on the Mac Software. We should find out in the next few days. Comes out tomorrow. Time we started geotagging those 5D Mark II files&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-19578</link>
		<dc:creator>eirikso</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-19578</guid>
		<description>Looks like a nice device!</description>
		<content:encoded><![CDATA[<p>Looks like a nice device!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo SEPULVEDA SCHULZ</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-19566</link>
		<dc:creator>Rodrigo SEPULVEDA SCHULZ</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-19566</guid>
		<description>update gadget:
http://www.engadget.com/2009/10/25/phototrackr-mini-geotagging-device-shrinks-down-adds-mac-and-ra/</description>
		<content:encoded><![CDATA[<p>update gadget:<br />
<a href="http://www.engadget.com/2009/10/25/phototrackr-mini-geotagging-device-shrinks-down-adds-mac-and-ra/" rel="nofollow">http://www.engadget.com/2009/10/25/phototrackr-mini-geotagging-device-shrinks-down-adds-mac-and-ra/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul K Egell-Johnsen</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-11005</link>
		<dc:creator>Paul K Egell-Johnsen</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-11005</guid>
		<description>I think I&#039;ll order from Amazon; I&#039;n addition to a qstarz, per your hype ;) I will also order a http://www.geardiary.com/2008/12/09/review-visiontac-vgps-900-multifunction-gps-data-logger/ vgps 900, it has a voice tagging feature, and not least of all an SD slot, which might be invaluable to me, since I don&#039;t forsee carrying around any kind of computer while on vaccation.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll order from Amazon; I&#8217;n addition to a qstarz, per your hype <img src='http://eirikso.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I will also order a <a href="http://www.geardiary.com/2008/12/09/review-visiontac-vgps-900-multifunction-gps-data-logger/" rel="nofollow">http://www.geardiary.com/2008/12/09/review-visiontac-vgps-900-multifunction-gps-data-logger/</a> vgps 900, it has a voice tagging feature, and not least of all an SD slot, which might be invaluable to me, since I don&#8217;t forsee carrying around any kind of computer while on vaccation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso</title>
		<link>http://eirikso.com/2008/08/06/automatic-geotagging-of-your-images/comment-page-1/#comment-6100</link>
		<dc:creator>eirikso</dc:creator>
		<pubDate>Tue, 23 Dec 2008 10:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://eirikso.com/?p=730#comment-6100</guid>
		<description>I ordered it in Norway from this shop: http://www.elutstyr.no/</description>
		<content:encoded><![CDATA[<p>I ordered it in Norway from this shop: <a href="http://www.elutstyr.no/" rel="nofollow">http://www.elutstyr.no/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

